<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 10 Compelling Cartograms of World Statistics and US Politics</title>
	<link>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/</link>
	<description>Science, News, Tech and Occassional Comic Relief</description>
	<pubDate>Wed, 20 Aug 2008 18:27:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: spidermonkey</title>
		<link>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-25</link>
		<dc:creator>spidermonkey</dc:creator>
		<pubDate>Mon, 03 Dec 2007 04:23:29 +0000</pubDate>
		<guid>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-25</guid>
		<description>America is bloated.  Big surprise.</description>
		<content:encoded><![CDATA[<p>America is bloated.  Big surprise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Starr</title>
		<link>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-24</link>
		<dc:creator>Eddie Starr</dc:creator>
		<pubDate>Sun, 02 Dec 2007 20:09:44 +0000</pubDate>
		<guid>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-24</guid>
		<description>Very Interesting Perspectives</description>
		<content:encoded><![CDATA[<p>Very Interesting Perspectives</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-23</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Sat, 01 Dec 2007 04:58:50 +0000</pubDate>
		<guid>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-23</guid>
		<description>Those last ones look to me like some blue creature being constricted or restrained by the red entanglements, though it would like to emerge.</description>
		<content:encoded><![CDATA[<p>Those last ones look to me like some blue creature being constricted or restrained by the red entanglements, though it would like to emerge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caleblicata</title>
		<link>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-21</link>
		<dc:creator>caleblicata</dc:creator>
		<pubDate>Thu, 29 Nov 2007 04:47:51 +0000</pubDate>
		<guid>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-21</guid>
		<description>this is pretty cool! a more interesting way to see these things</description>
		<content:encoded><![CDATA[<p>this is pretty cool! a more interesting way to see these things</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeavyGod</title>
		<link>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-22</link>
		<dc:creator>HeavyGod</dc:creator>
		<pubDate>Tue, 27 Nov 2007 08:38:23 +0000</pubDate>
		<guid>http://paunce.com/2007/11/04/10-compelling-cartograms-of-the-world/#comment-22</guid>
		<description>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you!
Good luck and successes in blogging!</description>
		<content:encoded><![CDATA[<p>Really good and really interesting post. I expect (and other readers maybe :)) new useful posts from you!<br />
Good luck and successes in blogging!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
