<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: An Exceedingly Brief History of Religious Geography</title>
	<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/</link>
	<description>Science, News, Tech and Occassional Comic Relief</description>
	<pubDate>Tue, 06 Jan 2009 11:51:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: drynctent</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-45</link>
		<dc:creator>drynctent</dc:creator>
		<pubDate>Fri, 30 Nov 2007 13:47:54 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-45</guid>
		<description>Good stuff, very nicely done!
http://srubibablo.com
 I Will be back!</description>
		<content:encoded><![CDATA[<p>Good stuff, very nicely done!<br />
<a href="http://srubibablo.com" rel="nofollow">http://srubibablo.com</a><br />
 I Will be back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-44</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 15 Nov 2007 14:50:22 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-44</guid>
		<description>You left out unicorns &#38; the tooth fairy.</description>
		<content:encoded><![CDATA[<p>You left out unicorns &amp; the tooth fairy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Cordrey</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-43</link>
		<dc:creator>Gary Cordrey</dc:creator>
		<pubDate>Thu, 15 Nov 2007 06:35:36 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-43</guid>
		<description>very good overview of the spread of religions but you have forgotten the latest accepted religion Ba'Hai</description>
		<content:encoded><![CDATA[<p>very good overview of the spread of religions but you have forgotten the latest accepted religion Ba&#8217;Hai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-39</link>
		<dc:creator>robert</dc:creator>
		<pubDate>Tue, 13 Nov 2007 23:13:05 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-39</guid>
		<description>No Scientology?</description>
		<content:encoded><![CDATA[<p>No Scientology?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-42</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Mon, 12 Nov 2007 16:32:44 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-42</guid>
		<description>Excellent graphic; I did not know Abraham was born in what I assume is modern day Persia or there abouts. You left out one important movement. THE FLYING SPAGHETTI MONSTER.....all kidding aside it's great and have shared it with other friends who like objectivity when it comes to religion. KUDOS to you.</description>
		<content:encoded><![CDATA[<p>Excellent graphic; I did not know Abraham was born in what I assume is modern day Persia or there abouts. You left out one important movement. THE FLYING SPAGHETTI MONSTER&#8230;..all kidding aside it&#8217;s great and have shared it with other friends who like objectivity when it comes to religion. KUDOS to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeogBoy</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-41</link>
		<dc:creator>GeogBoy</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:57:11 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-41</guid>
		<description>Just wanted to note that you missed the entire Christian Kingdom that existed in Ethiopia.  Good idea though</description>
		<content:encoded><![CDATA[<p>Just wanted to note that you missed the entire Christian Kingdom that existed in Ethiopia.  Good idea though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: history buff</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-40</link>
		<dc:creator>history buff</dc:creator>
		<pubDate>Mon, 12 Nov 2007 04:36:22 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-40</guid>
		<description>This is not accurate at all.  Christianity spread much more quickly and more broadly than is given credit for in this video.  The fact that more information is given about certain areas is not indicative that those are the only areas under Christianity's influence</description>
		<content:encoded><![CDATA[<p>This is not accurate at all.  Christianity spread much more quickly and more broadly than is given credit for in this video.  The fact that more information is given about certain areas is not indicative that those are the only areas under Christianity&#8217;s influence</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shioni-sama</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-38</link>
		<dc:creator>Shioni-sama</dc:creator>
		<pubDate>Mon, 12 Nov 2007 02:36:54 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-38</guid>
		<description>I like it, but it's a bit inaccurate not all of the amaericas are cristian.and therenare many religions missing.</description>
		<content:encoded><![CDATA[<p>I like it, but it&#8217;s a bit inaccurate not all of the amaericas are cristian.and therenare many religions missing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-37</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Sun, 11 Nov 2007 21:58:40 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-37</guid>
		<description>son of genghis, 15 million is not massive. India has a population of 1,129,866,154 people, probably even more. the muslim group is really really small.</description>
		<content:encoded><![CDATA[<p>son of genghis, 15 million is not massive. India has a population of 1,129,866,154 people, probably even more. the muslim group is really really small.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kuke</title>
		<link>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-36</link>
		<dc:creator>kuke</dc:creator>
		<pubDate>Sun, 11 Nov 2007 11:45:51 +0000</pubDate>
		<guid>http://paunce.com/2007/11/05/an-exceedingly-brief-history-of-religious-geography/#comment-36</guid>
		<description>Again, simplyjat is wrong. The area is predominantly muslim, and Pakistan a very islamic country.</description>
		<content:encoded><![CDATA[<p>Again, simplyjat is wrong. The area is predominantly muslim, and Pakistan a very islamic country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
